Published: 23 Aug 2017 › Updated: 23 Aug 2017
23Aug17 - cheftony's weekly report
Luckyluke is a voting bot.
It votes for posts mentioned in the@booster memo field.
for more information
Link --> luckyluke project
Link --> luckyluke update
BIG thanks to @inertia
some news
- This bot now support
@bellyrub and
@bellyrubbank projects! Welcome!! :)
- supported bots are
@booster and
@bellyrub.
link --> more info - I've changed the power rating to 3% to improve its efficiency. With this change you'll get an almost a full power vote at 100%.
list of daily upvotes - this week 2000 !!!!
complete list (expiration 1week): https://pastebin.com/5Aa6RFPp
as always, I'll show only the first and last 50.
| author | post link | % vote | UTC time |
|---|---|---|---|
| - | FIRST | 50 ROWS | - |
| post | 3.0% | 2017-08-16 12:52:06 UTC | |
| post | 3.0% | 2017-08-16 12:52:21 UTC | |
| post | 3.0% | 2017-08-16 12:54:36 UTC | |
| post | 3.0% | 2017-08-16 12:55:37 UTC | |
| post | 3.0% | 2017-08-16 12:56:14 UTC | |
| post | 3.0% | 2017-08-16 12:59:19 UTC | |
| post | 3.0% | 2017-08-16 13:07:48 UTC | |
| post | 3.0% | 2017-08-16 13:11:11 UTC | |
| post | 3.0% | 2017-08-16 13:22:03 UTC | |
| post | 3.0% | 2017-08-16 13:27:21 UTC | |
| post | 3.0% | 2017-08-16 13:30:54 UTC | |
| post | 3.0% | 2017-08-16 13:30:56 UTC | |
| post | 3.0% | 2017-08-16 13:31:02 UTC | |
| post | 3.0% | 2017-08-16 13:45:30 UTC | |
| post | 3.0% | 2017-08-16 13:49:03 UTC | |
| post | 3.0% | 2017-08-16 13:51:18 UTC | |
| post | 3.0% | 2017-08-16 14:02:39 UTC | |
| post | 3.0% | 2017-08-16 14:04:18 UTC | |
| post | 3.0% | 2017-08-16 14:08:36 UTC | |
| post | 3.0% | 2017-08-16 14:09:00 UTC | |
| post | 3.0% | 2017-08-16 14:22:45 UTC | |
| post | 3.0% | 2017-08-16 14:39:29 UTC | |
| post | 3.0% | 2017-08-16 14:40:18 UTC | |
| post | 3.0% | 2017-08-16 14:49:17 UTC | |
| post | 3.0% | 2017-08-16 14:56:27 UTC | |
| post | 3.0% | 2017-08-16 15:00:00 UTC | |
| post | 3.0% | 2017-08-16 15:01:26 UTC | |
| post | 3.0% | 2017-08-16 15:05:57 UTC | |
| post | 3.0% | 2017-08-16 15:14:14 UTC | |
| post | 3.0% | 2017-08-16 15:29:00 UTC | |
| post | 3.0% | 2017-08-16 15:34:33 UTC | |
| post | 3.0% | 2017-08-16 15:40:25 UTC | |
| post | 3.0% | 2017-08-16 15:47:49 UTC | |
| post | 3.0% | 2017-08-16 15:50:05 UTC | |
| post | 3.0% | 2017-08-16 15:52:18 UTC | |
| post | 3.0% | 2017-08-16 15:58:21 UTC | |
| post | 3.0% | 2017-08-16 16:07:21 UTC | |
| post | 3.0% | 2017-08-16 16:10:55 UTC | |
| post | 3.0% | 2017-08-16 16:12:28 UTC | |
| post | 3.0% | 2017-08-16 16:14:59 UTC | |
| post | 3.0% | 2017-08-16 16:15:04 UTC | |
| post | 3.0% | 2017-08-16 16:29:23 UTC | |
| post | 3.0% | 2017-08-16 16:32:27 UTC | |
| post | 3.0% | 2017-08-16 16:41:25 UTC | |
| post | 3.0% | 2017-08-16 16:47:35 UTC | |
| post | 3.0% | 2017-08-16 16:47:49 UTC | |
| post | 3.0% | 2017-08-16 16:47:57 UTC | |
| post | 3.0% | 2017-08-16 16:48:15 UTC | |
| post | 3.0% | 2017-08-16 16:54:03 UTC | |
| post | 3.0% | 2017-08-16 16:56:51 UTC | |
| - | LAST | 50 ROWS | - |
| post | 3.0% | 2017-08-23 11:46:47 UTC | |
| post | 3.0% | 2017-08-23 11:49:55 UTC | |
| post | 3.0% | 2017-08-23 11:52:24 UTC | |
| post | 3.0% | 2017-08-23 11:55:22 UTC | |
| post | 3.0% | 2017-08-23 12:01:11 UTC | |
| post | 3.0% | 2017-08-23 12:03:23 UTC | |
| post | 3.0% | 2017-08-23 12:09:51 UTC | |
| post | 3.0% | 2017-08-23 12:14:07 UTC | |
| post | 3.0% | 2017-08-23 12:16:21 UTC | |
| post | 3.0% | 2017-08-23 12:18:08 UTC | |
| post | 3.0% | 2017-08-23 12:21:26 UTC | |
| post | 3.0% | 2017-08-23 12:26:37 UTC | |
| post | 3.0% | 2017-08-23 12:31:07 UTC | |
| post | 3.0% | 2017-08-23 12:31:56 UTC | |
| post | 3.0% | 2017-08-23 12:35:07 UTC | |
| post | 3.0% | 2017-08-23 12:43:21 UTC | |
| post | 3.0% | 2017-08-23 12:45:43 UTC | |
| post | 3.0% | 2017-08-23 12:46:24 UTC | |
| post | 3.0% | 2017-08-23 12:51:57 UTC | |
| post | 3.0% | 2017-08-23 12:52:59 UTC | |
| post | 3.0% | 2017-08-23 12:57:51 UTC | |
| post | 3.0% | 2017-08-23 13:01:48 UTC | |
| post | 3.0% | 2017-08-23 13:04:30 UTC | |
| post | 3.0% | 2017-08-23 13:18:32 UTC | |
| post | 3.0% | 2017-08-23 13:22:43 UTC | |
| post | 3.0% | 2017-08-23 13:27:24 UTC | |
| post | 3.0% | 2017-08-23 13:30:57 UTC | |
| post | 3.0% | 2017-08-23 13:41:09 UTC | |
| post | 3.0% | 2017-08-23 14:00:37 UTC | |
| post | 3.0% | 2017-08-23 14:01:54 UTC | |
| post | 3.0% | 2017-08-23 14:03:37 UTC | |
| post | 3.0% | 2017-08-23 14:05:14 UTC | |
| post | 3.0% | 2017-08-23 14:05:19 UTC | |
| post | 3.0% | 2017-08-23 14:07:04 UTC | |
| post | 3.0% | 2017-08-23 14:10:42 UTC | |
| post | 3.0% | 2017-08-23 14:11:01 UTC | |
| post | 3.0% | 2017-08-23 14:22:25 UTC | |
| post | 3.0% | 2017-08-23 14:23:45 UTC | |
| post | 3.0% | 2017-08-23 14:24:18 UTC | |
| post | 3.0% | 2017-08-23 14:26:06 UTC | |
| post | 3.0% | 2017-08-23 14:40:12 UTC | |
| post | 3.0% | 2017-08-23 14:45:25 UTC | |
| post | 3.0% | 2017-08-23 14:57:04 UTC | |
| post | 3.0% | 2017-08-23 14:59:13 UTC | |
| post | 3.0% | 2017-08-23 15:05:31 UTC | |
| post | 3.0% | 2017-08-23 15:14:06 UTC | |
| post | 3.0% | 2017-08-23 15:20:09 UTC | |
| post | 3.0% | 2017-08-23 15:20:27 UTC | |
| post | 3.0% | 2017-08-23 15:25:11 UTC | |
| post | 3.0% | 2017-08-23 15:26:21 UTC |
I hope you like it! Have a nice day :)
Leave 23Aug17 - cheftony's weekly report to:
Read more #chefbot posts
Best Posts From Tony
We have not curated any of cheftony's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Tony
- Un modo originale per usare gli Steem
- Acquario 400L - un mese dopo
- Gamberetti - Sakura Red Cherry Shrimps
- Acquario 400L - 3 mesi di cambiamenti
- Il conduttivimetro
- Protocollo PMDD base per acquari
- Le piante parlano
- Ledger Wallet Nano S - Guida e Installazione
- Steem Italia Infografica e Guide
- Il ferro negli acquari