15Sep17 - cheftony's weekly report π€π»π°
Chefbot is a modified clone of the @Inertia's Luckyluke voting bot.
how it works:
for example, it votes for posts mentioned in the@bellyrub memo field.
for more information
Link --> luckyluke project
Link --> luckyluke update
BIG thanks to @inertia
this bot support β 24/7
curation trail
- by π»
@buzzbeergeek. Great guy, excellent curator! check his incredible blog!
- by
@ginovotino, italian trail
other project
- tip services by π°
@tipu. I'll personally tip best comments on my blog!
Try this service, it's really awesome!!! :) - Looking for other new interesting project!!!
list of bot π€ upvotes - this week 3112
complete list (expiration 1week)--> pastebin: https://pastebin.com/CtQNg6wx
as always, I'll show only the first and last 50.
I've set my curation at 2% due to the huge numbers of votes and to keep my voting power at Β±80%
HUGE thanks to
@road2wisdom !! Bug is now solved :)
| author | post link | % vote | UTC time |
|---|---|---|---|
| - | FIRST | 50 ROWS | - |
| post | 2.0% | 2017-09-07 00:15:02 UTC | |
| post | 2.0% | 2017-09-07 00:30:17 UTC | |
| post | 2.0% | 2017-09-07 00:47:20 UTC | |
| post | 2.0% | 2017-09-07 00:58:21 UTC | |
| post | 2.0% | 2017-09-07 00:59:05 UTC | |
| post | 2.0% | 2017-09-07 01:03:21 UTC | |
| post | 2.0% | 2017-09-07 01:07:29 UTC | |
| post | 2.0% | 2017-09-07 01:08:44 UTC | |
| post | 2.0% | 2017-09-07 01:15:35 UTC | |
| post | 2.0% | 2017-09-07 01:17:46 UTC | |
| post | 2.0% | 2017-09-07 01:17:49 UTC | |
| post | 2.0% | 2017-09-07 01:18:20 UTC | |
| post | 2.0% | 2017-09-07 01:18:47 UTC | |
| post | 2.0% | 2017-09-07 01:30:28 UTC | |
| post | 2.0% | 2017-09-07 01:38:00 UTC | |
| post | 2.0% | 2017-09-07 01:58:06 UTC | |
| post | 2.0% | 2017-09-07 02:22:06 UTC | |
| post | 2.0% | 2017-09-07 02:23:39 UTC | |
| post | 2.0% | 2017-09-07 02:26:06 UTC | |
| post | 2.0% | 2017-09-07 02:48:12 UTC | |
| post | 2.0% | 2017-09-07 02:58:28 UTC | |
| post | 2.0% | 2017-09-07 03:09:48 UTC | |
| post | 2.0% | 2017-09-07 03:11:59 UTC | |
| post | 2.0% | 2017-09-07 03:17:31 UTC | |
| post | 2.0% | 2017-09-07 03:20:18 UTC | |
| post | 2.0% | 2017-09-07 03:34:18 UTC | |
| post | 2.0% | 2017-09-07 03:39:19 UTC | |
| post | 2.0% | 2017-09-07 03:42:52 UTC | |
| post | 2.0% | 2017-09-07 03:44:53 UTC | |
| post | 2.0% | 2017-09-07 03:46:59 UTC | |
| post | 2.0% | 2017-09-07 03:53:07 UTC | |
| post | 2.0% | 2017-09-07 03:54:18 UTC | |
| post | 2.0% | 2017-09-07 03:56:25 UTC | |
| post | 2.0% | 2017-09-07 04:03:45 UTC | |
| post | 2.0% | 2017-09-07 04:05:11 UTC | |
| post | 2.0% | 2017-09-07 04:06:49 UTC | |
| post | 2.0% | 2017-09-07 04:10:53 UTC | |
| post | 2.0% | 2017-09-07 04:23:54 UTC | |
| post | 2.0% | 2017-09-07 04:24:33 UTC | |
| post | 2.0% | 2017-09-07 04:30:00 UTC | |
| post | 2.0% | 2017-09-07 04:43:09 UTC | |
| post | 2.0% | 2017-09-07 04:44:44 UTC | |
| post | 2.0% | 2017-09-07 04:45:43 UTC | |
| post | 2.0% | 2017-09-07 04:51:57 UTC | |
| post | 2.0% | 2017-09-07 04:55:18 UTC | |
| post | 2.0% | 2017-09-07 04:55:18 UTC | |
| post | 2.0% | 2017-09-07 04:55:26 UTC | |
| post | 2.0% | 2017-09-07 05:00:45 UTC | |
| post | 2.0% | 2017-09-07 05:08:41 UTC | |
| post | 2.0% | 2017-09-07 05:10:55 UTC | |
| - | LAST | 50 ROWS | - |
| post | 2.0% | 2017-09-14 21:20:55 UTC | |
| post | 2.0% | 2017-09-14 21:23:13 UTC | |
| post | 2.0% | 2017-09-14 21:27:09 UTC | |
| post | 2.0% | 2017-09-14 21:27:09 UTC | |
| post | 2.0% | 2017-09-14 21:40:12 UTC | |
| post | 2.0% | 2017-09-14 21:51:22 UTC | |
| post | 2.0% | 2017-09-14 21:54:06 UTC | |
| post | 2.0% | 2017-09-14 21:56:47 UTC | |
| post | 2.0% | 2017-09-14 21:57:41 UTC | |
| post | 2.0% | 2017-09-14 22:06:12 UTC | |
| post | 2.0% | 2017-09-14 22:07:13 UTC | |
| post | 2.0% | 2017-09-14 22:08:09 UTC | |
| post | 2.0% | 2017-09-14 22:19:36 UTC | |
| post | 2.0% | 2017-09-14 22:19:37 UTC | |
| post | 2.0% | 2017-09-14 22:21:41 UTC | |
| post | 2.0% | 2017-09-14 22:25:15 UTC | |
| post | 2.0% | 2017-09-14 22:26:22 UTC | |
| post | 2.0% | 2017-09-14 22:33:17 UTC | |
| post | 2.0% | 2017-09-14 22:33:46 UTC | |
| post | 2.0% | 2017-09-14 22:34:06 UTC | |
| post | 2.0% | 2017-09-14 22:35:15 UTC | |
| post | 2.0% | 2017-09-14 22:49:45 UTC | |
| post | 2.0% | 2017-09-14 22:56:09 UTC | |
| post | 2.0% | 2017-09-14 22:57:28 UTC | |
| post | 2.0% | 2017-09-14 22:58:43 UTC | |
| post | 2.0% | 2017-09-14 23:16:49 UTC | |
| post | 2.0% | 2017-09-14 23:23:55 UTC | |
| post | 2.0% | 2017-09-14 23:29:16 UTC | |
| post | 2.0% | 2017-09-14 23:36:34 UTC | |
| post | 2.0% | 2017-09-14 23:41:10 UTC | |
| post | 2.0% | 2017-09-14 23:41:35 UTC | |
| post | 2.0% | 2017-09-14 23:43:51 UTC | |
| post | 2.0% | 2017-09-14 23:47:15 UTC | |
| post | 2.0% | 2017-09-14 23:56:16 UTC | |
| post | 2.0% | 2017-09-14 23:57:02 UTC | |
| post | 2.0% | 2017-09-14 23:57:31 UTC | |
| post | 2.0% | 2017-09-14 23:58:38 UTC | |
| post | 2.0% | 2017-09-15 00:02:36 UTC | |
| post | 2.0% | 2017-09-15 00:16:20 UTC | |
| post | 2.0% | 2017-09-15 00:19:51 UTC | |
| post | 2.0% | 2017-09-15 00:23:39 UTC | |
| post | 2.0% | 2017-09-15 00:23:44 UTC | |
| post | 2.0% | 2017-09-15 00:25:32 UTC | |
| post | 2.0% | 2017-09-15 00:35:33 UTC | |
| post | 2.0% | 2017-09-15 00:38:17 UTC | |
| post | 2.0% | 2017-09-15 00:40:50 UTC | |
| post | 2.0% | 2017-09-15 00:47:51 UTC | |
| post | 2.0% | 2017-09-15 00:50:04 UTC | |
| post | 2.0% | 2017-09-15 00:58:18 UTC | |
| post | 2.0% | 2017-09-15 00:59:54 UTC | |
| post | 2.0% | 2017-09-15 01:00:06 UTC |
I hope you like it! Have a nice day :)
π»π»Remember to follow
@buzzbeergeek awesome beer blog too!!! π»π»
Leave 15Sep17 - cheftony's weekly report π€π»π° to:
Read more #chefbot posts
Best Posts From Tony
We have not curated any of cheftony's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Tony
- Un modo originale per usare gli Steem
- Acquario 400L - un mese dopo
- Gamberetti - Sakura Red Cherry Shrimps
- Acquario 400L - 3 mesi di cambiamenti
- Il conduttivimetro
- Protocollo PMDD base per acquari
- Le piante parlano
- Ledger Wallet Nano S - Guida e Installazione
- Steem Italia Infografica e Guide
- Il ferro negli acquari