06Sep17 - cheftony's weekly report ๐ค๐ป
Chefbot is a modified clone of the @Inertia's Luckyluke voting bot.
how it works:
for example, it votes for posts mentioned in the@bellyrub memo field.
for more information
Link --> luckyluke project
Link --> luckyluke update
BIG thanks to @inertia
this bot support โ 24/7
other project
- curation trail by ๐ป
@buzzbeergeek ๐ป. Great guy, excellent curator!
check his incredible blog! - NEW
tip services by ๐ฐ@tipu ๐ฐ. I'll personally tip best comments on my blog!
Try this service, it's really awesome!!! :) - Looking for other new interesting project!!!
list of curator votes ยฑ300 ๐ป
list of bot ๐ค upvotes - this week 2964 (+20%, interesting!!)
complete list (expiration 1week)--> pastebin: https://pastebin.com/Q7DbLFgR
as always, I'll show only the first and last 50.
I've set my curation at 2% due to the huge numbers of votes and to keep my voting power at ยฑ80%
| author | post link | % vote | UTC time |
|---|---|---|---|
| - | FIRST | 50 ROWS | - |
| post | 2.0% | 2017-08-30 18:33:04 UTC | |
| post | 2.0% | 2017-08-30 18:34:00 UTC | |
| post | 2.0% | 2017-08-30 18:36:25 UTC | |
| post | 2.0% | 2017-08-30 18:41:42 UTC | |
| post | 2.0% | 2017-08-30 18:42:39 UTC | |
| post | 2.0% | 2017-08-30 18:54:19 UTC | |
| post | 2.0% | 2017-08-30 18:56:32 UTC | |
| post | 2.0% | 2017-08-30 19:02:36 UTC | |
| post | 2.0% | 2017-08-30 19:06:14 UTC | |
| post | 2.0% | 2017-08-30 19:07:26 UTC | |
| post | 2.0% | 2017-08-30 19:13:32 UTC | |
| post | 2.0% | 2017-08-30 19:13:42 UTC | |
| post | 2.0% | 2017-08-30 19:14:28 UTC | |
| post | 2.0% | 2017-08-30 19:14:29 UTC | |
| post | 2.0% | 2017-08-30 19:14:32 UTC | |
| post | 2.0% | 2017-08-30 19:21:41 UTC | |
| post | 2.0% | 2017-08-30 19:31:52 UTC | |
| post | 2.0% | 2017-08-30 19:34:12 UTC | |
| post | 2.0% | 2017-08-30 19:38:11 UTC | |
| post | 2.0% | 2017-08-30 19:38:50 UTC | |
| post | 2.0% | 2017-08-30 19:44:04 UTC | |
| post | 2.0% | 2017-08-30 19:44:20 UTC | |
| post | 2.0% | 2017-08-30 19:45:09 UTC | |
| post | 2.0% | 2017-08-30 19:45:53 UTC | |
| post | 2.0% | 2017-08-30 19:48:33 UTC | |
| post | 2.0% | 2017-08-30 19:50:11 UTC | |
| post | 2.0% | 2017-08-30 19:50:35 UTC | |
| post | 2.0% | 2017-08-30 19:55:50 UTC | |
| post | 2.0% | 2017-08-30 19:56:44 UTC | |
| post | 2.0% | 2017-08-30 20:04:08 UTC | |
| post | 2.0% | 2017-08-30 20:05:24 UTC | |
| post | 2.0% | 2017-08-30 20:05:45 UTC | |
| post | 2.0% | 2017-08-30 20:08:21 UTC | |
| post | 2.0% | 2017-08-30 20:10:28 UTC | |
| post | 2.0% | 2017-08-30 20:10:41 UTC | |
| post | 2.0% | 2017-08-30 20:11:57 UTC | |
| post | 2.0% | 2017-08-30 20:12:03 UTC | |
| post | 2.0% | 2017-08-30 20:13:15 UTC | |
| post | 2.0% | 2017-08-30 20:14:48 UTC | |
| post | 2.0% | 2017-08-30 20:16:19 UTC | |
| post | 2.0% | 2017-08-30 20:16:30 UTC | |
| post | 2.0% | 2017-08-30 20:16:33 UTC | |
| post | 2.0% | 2017-08-30 20:20:24 UTC | |
| post | 2.0% | 2017-08-30 20:23:41 UTC | |
| post | 2.0% | 2017-08-30 20:23:51 UTC | |
| post | 2.0% | 2017-08-30 20:27:08 UTC | |
| post | 2.0% | 2017-08-30 20:29:20 UTC | |
| post | 2.0% | 2017-08-30 20:48:22 UTC | |
| post | 2.0% | 2017-08-30 20:50:05 UTC | |
| post | 2.0% | 2017-08-30 20:57:50 UTC | |
| - | LAST | 50 ROWS | - |
| post | 2.0% | 2017-09-06 18:43:46 UTC | |
| post | 2.0% | 2017-09-06 18:47:44 UTC | |
| post | 2.0% | 2017-09-06 18:54:35 UTC | |
| post | 2.0% | 2017-09-06 18:59:15 UTC | |
| post | 2.0% | 2017-09-06 19:03:51 UTC | |
| post | 2.0% | 2017-09-06 19:05:02 UTC | |
| post | 2.0% | 2017-09-06 19:07:21 UTC | |
| post | 2.0% | 2017-09-06 19:08:08 UTC | |
| post | 2.0% | 2017-09-06 19:09:12 UTC | |
| post | 2.0% | 2017-09-06 19:09:15 UTC | |
| post | 2.0% | 2017-09-06 19:11:25 UTC | |
| post | 2.0% | 2017-09-06 19:12:14 UTC | |
| post | 2.0% | 2017-09-06 19:15:27 UTC | |
| post | 2.0% | 2017-09-06 19:17:46 UTC | |
| post | 2.0% | 2017-09-06 19:18:50 UTC | |
| post | 2.0% | 2017-09-06 19:19:51 UTC | |
| post | 2.0% | 2017-09-06 19:22:28 UTC | |
| post | 2.0% | 2017-09-06 19:23:37 UTC | |
| post | 2.0% | 2017-09-06 19:25:48 UTC | |
| post | 2.0% | 2017-09-06 19:30:53 UTC | |
| post | 2.0% | 2017-09-06 19:33:25 UTC | |
| post | 2.0% | 2017-09-06 19:36:09 UTC | |
| post | 2.0% | 2017-09-06 19:41:51 UTC | |
| post | 2.0% | 2017-09-06 19:43:21 UTC | |
| post | 2.0% | 2017-09-06 19:47:13 UTC | |
| post | 2.0% | 2017-09-06 19:49:56 UTC | |
| post | 2.0% | 2017-09-06 19:52:16 UTC | |
| post | 2.0% | 2017-09-06 19:57:36 UTC | |
| post | 2.0% | 2017-09-06 19:58:57 UTC | |
| post | 2.0% | 2017-09-06 20:01:44 UTC | |
| post | 2.0% | 2017-09-06 20:03:52 UTC | |
| post | 2.0% | 2017-09-06 20:09:56 UTC | |
| post | 2.0% | 2017-09-06 20:11:21 UTC | |
| post | 2.0% | 2017-09-06 20:11:28 UTC | |
| post | 2.0% | 2017-09-06 20:12:06 UTC | |
| post | 2.0% | 2017-09-06 20:14:27 UTC | |
| post | 2.0% | 2017-09-06 20:21:32 UTC | |
| post | 2.0% | 2017-09-06 20:21:53 UTC | |
| post | 2.0% | 2017-09-06 20:30:23 UTC | |
| post | 2.0% | 2017-09-06 20:34:55 UTC | |
| post | 2.0% | 2017-09-06 20:40:34 UTC | |
| post | 2.0% | 2017-09-06 20:44:39 UTC | |
| post | 2.0% | 2017-09-06 20:47:36 UTC | |
| post | 2.0% | 2017-09-06 20:47:43 UTC | |
| post | 2.0% | 2017-09-06 20:49:49 UTC | |
| post | 2.0% | 2017-09-06 20:50:01 UTC | |
| post | 2.0% | 2017-09-06 20:50:05 UTC | |
| post | 2.0% | 2017-09-06 21:02:57 UTC | |
| post | 2.0% | 2017-09-06 21:30:14 UTC | |
| post | 2.0% | 2017-09-06 21:33:15 UTC | |
| post | 2.0% | 2017-09-06 21:42:44 UTC |
I hope you like it! Have a nice day :)
Leave 06Sep17 - cheftony's weekly report ๐ค๐ป to:
Read more #chefbot posts
Best Posts From Tony
We have not curated any of cheftony's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Tony
- Un modo originale per usare gli Steem
- Acquario 400L - un mese dopo
- Gamberetti - Sakura Red Cherry Shrimps
- Acquario 400L - 3 mesi di cambiamenti
- Il conduttivimetro
- Protocollo PMDD base per acquari
- Le piante parlano
- Ledger Wallet Nano S - Guida e Installazione
- Steem Italia Infografica e Guide
- Il ferro negli acquari