Published: 02 Dec 2017 › Updated: 02 Dec 2017

02Dec17 - cheftony's bot report
All this kind of posts will be used to help the @neoxian refund compensation. All 50% SBD made with this post will be donated until all compensation is done.
@steempostitalia and the whole Italian community supports the
@neoxian initiative to refund who lost money in the bellyrubbank
source: https://steemit.com/compensation/@compensationfund/update-on-claims-donations-and-disbursements
THANKS
@neoxian -
@steempostitalia
| 1 | |
|---|---|
Chefbot is a modified clone of the @Inertia's Luckyluke voting bot. how it works: for example, it votes for posts mentioned in the memo field. this bot support ⌚ 24/7 🚀booster 🌕minnowbooster | Chefbot è un clone del bot luckyluke creato da @inertia. Come funziona: per esempio il bot vota sulla base dei post menzionanti nel memo field questo bot supporta ⌚ 24/7 🚀booster 🌕minnowbooster |
| 2 | |
Chefbeer is a modified clone of the @inertia's dr doogie bot this bot support ⌚ 24/7 🍻buzzbeergeek curation trail | Chefbeer è un clone del bot dr doogie creato da @inertia questo bot supporta ⌚ 24/7 🍻buzzbeergeek curation trail |
| 3 | |
Chefvotino is a modified clone of the @inertia's dr phil bot this bot support ⌚ 24/7 📰ginovotino italian curation trail | Chefvotino è un clone del bot dr phil creato da @inertia questo bot supporta ⌚ 24/7 📰ginovotino italian curation trail |
🤖 Chefbot
vote % from 0.5 to 2
pastebin: https://pastebin.com/y1bJceuv
| author | post link | % vote | UTC time |
|---|---|---|---|
| - | FIRST | 5 ROWS | - |
| post | 1.0% | 2017-11-26 05:46:58 UTC | |
| post | 1.0% | 2017-11-26 05:50:57 UTC | |
| post | 1.0% | 2017-11-26 05:57:36 UTC | |
| post | 1.0% | 2017-11-26 06:04:27 UTC | |
| post | 1.0% | 2017-11-26 06:05:39 UTC | |
| - | LAST | 5 ROWS | - |
| post | 1.0% | 2017-11-26 09:03:42 UTC | |
| post | 1.0% | 2017-11-26 09:04:06 UTC | |
| post | 1.0% | 2017-11-26 09:06:18 UTC | |
| post | 1.0% | 2017-11-26 09:08:04 UTC | |
| post | 1.0% | 2017-11-26 09:18:48 UTC |
🤖 Chefbeer (thanks
@buzzbeergeek)
🍻Remember to follow
@buzzbeergeek awesome beer blog too!!! 🍻
pastebin: https://pastebin.com/JU1gaP6r
| author | post link | % vote | UTC time |
|---|---|---|---|
| - | FIRST | 5 ROWS | - |
| post | 1.0% | 2017-11-26 00:19:55 UTC | |
| post | 5.0% | 2017-11-26 00:24:09 UTC | |
| post | 10.0% | 2017-11-26 00:48:37 UTC | |
| post | 15.0% | 2017-11-26 00:51:47 UTC | |
| post | 8.0% | 2017-11-26 01:10:05 UTC | |
| - | LAST | 5 ROWS | - |
| post | 10.0% | 2017-12-02 16:47:40 UTC | |
| post | 1.0% | 2017-12-02 16:52:58 UTC | |
| post | 1.0% | 2017-12-02 17:00:37 UTC | |
| post | 10.0% | 2017-12-02 17:16:11 UTC | |
| post | 25.0% | 2017-12-02 17:20:23 UTC |
🤖 Chefvotino
vote % fixed to 40
due to post quality increasing, I've removed my delegation to improve my % of SBD
pastebin: https://pastebin.com/TkxDK2Ev
| author | post link | % vote | UTC time |
|---|---|---|---|
| - | FIRST | 5 ROWS | - |
| post | 40.0% | 2017-11-26 07:40:43 UTC | |
| post | 40.0% | 2017-11-26 09:04:22 UTC | |
| post | 40.0% | 2017-11-26 10:23:07 UTC | |
| post | 40.0% | 2017-11-26 10:40:25 UTC | |
| post | 40.0% | 2017-11-26 10:59:22 UTC | |
| - | LAST | 5 ROWS | - |
| post | 40.0% | 2017-12-02 11:01:34 UTC | |
| post | 40.0% | 2017-12-02 11:57:52 UTC | |
| post | 40.0% | 2017-12-02 14:09:22 UTC | |
| post | 40.0% | 2017-12-02 14:11:45 UTC | |
| post | 40.0% | 2017-12-02 14:13:45 UTC |
Leave 02Dec17 - cheftony's bot report to:
Read more #chefbot posts
Best Posts From Tony
We have not curated any of cheftony's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Tony
- Un modo originale per usare gli Steem
- Acquario 400L - un mese dopo
- Gamberetti - Sakura Red Cherry Shrimps
- Acquario 400L - 3 mesi di cambiamenti
- Il conduttivimetro
- Protocollo PMDD base per acquari
- Le piante parlano
- Ledger Wallet Nano S - Guida e Installazione
- Steem Italia Infografica e Guide
- Il ferro negli acquari