Day 851 | Getting Something Going
I've been trying to get something for a while now without real success as I feel I'm just grinding along not really achieving all too much (aside from doing quite well financially mostly thanks to the crypto bull run). I sat down yesterday writing some things down and I will go about it day by day. I still aim to reach 62kg and the thing to do on Saturday will be to have a water fasting day drinking plenty of water. Aside from that, my focus will be on getting a good grip on the Belgian League and betting again after a difficult start of the season.
| Day | Bed Time | Awake | Out Bed | Day Score |
|---|---|---|---|---|
| 01 Aug | 00:00 | 08:00 | 08:40 | 7 |
| 02 Aug | 00:00 | 09:20 | 10:00 | 6 |
| 03 Aug | 00:30 | 08:30 | 09:10 | 6 |
| 04 Aug | 00:00 | 08:40 | 09:15 | 7 |
| 05 Aug | 00:00 | 08:20 | 09:15 | 6 |
| 06 Aug | 00:30 | 08:00 | 09:00 | 6 |
| 07 Aug | 00:30 | 07:40 | 08:30 | 6 |
| 08 Aug | 00:30 | 07:30 | 08:00 | 8 |
| 09 Aug | 01:30 | 07:30 | 08:15 | 6 |
| 10 Aug | 00:30 | 08:00 | 08:50 | 7 |
| 11 Aug | 00:00 | 07:00 | 07:30 | 7 |
| 12 Aug | 00:30 | 07:30 | 08:35 | 7 |
| 13 Aug | 00:00 | 09:00 | 09:30 | 6 |
| 14 Aug | 00:00 | 08:00 | 09:00 | 7 |
| 15 Aug | 00:00 | 07:40 | 08:40 | 6 |
| 16 Aug | 00:30 | 07:30 | 08:15 | 5 |
| 17 Aug | 00:00 | 08:00 | 09:00 | 5 |
| 18 Aug | 00:00 | 08:00 | 09:00 | 7 |
| 19 Aug | 23:00 | 07:00 | 08:20 | 7 |
| 20 Aug | 01:00 | 07:20 | 07:40 | 5 |
| 21 Aug | 00:00 | 07:20 | 08:30 | 5 |
100 Day Challenge (DAY 82/100)
General Checklist: The goal was to do 100 days straight without cheating which quickly turned out to be too ambitious. Each time I have a cheat day I will add it to the total from now on.
- Eat Whole Food Plant Based
- Work Out Daily
- Be Productive
- No Distraction entertainment
- Sleep Enough
- ...
| 10x10 Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Day 01-10 | 1 | 2 | 3 | 4 | 5 | 6 | x | 7 | 8 | x |
| Day 11-20 | 9 | x | 10 | x | x | x | 11 | 12 | 13 | x |
| Day 21-30 | 14 | 15 | 16 | 17 | 18 | x | x | x | 19 | 20 |
| Day 31-40 | 21 | 22 | 23 | x | x | 24 | 25 | x | x | 26 |
| Day 41-50 | 27 | 28 | 29 | 30 | x | x | 31 | 32 | 33 | 34 |
| Day 51-60 | 35 | x | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Day 61-70 | x | 44 | x | 45 | 46 | 47 | x | 48 | 49 | 50 |
| Day 71-80 | 51 | x | 52 | x | x | x | x | 53 | 54 | 55 |
| Day 81-90 | x | x | - | - | - | - | - | - | - | - |
| Day 91-100 | - | - | - | - | - | - | - | - | - | - |
Weight Control: My goal is to reach 62kg and slowly start to gain some muscle from then on out. I started this at around 65.5kg
| 10x10 Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Day 01-10 | 64.6 | 64.7 | 64.4 | 64.0 | 64.0 | 64.2 | 64.0 | 63.6 | 63.8 | 64.0 |
| Day 11-20 | 63.7 | 64.1 | 64.1 | 64.3 | 64.6 | 65.0 | 64.8 | 64.7 | 64.8 | 65.3 |
| Day 21-30 | 65.0 | 65.0 | 65.1 | 65.0 | 65.0 | 64.9 | 65.4 | 65.7 | 65.5 | 65.5 |
| Day 31-40 | 65.0 | 64.9 | 65.0 | 64.9 | 65.3 | 65.1 | 65.3 | 65.0 | 65.3 | 64.9 |
| Day 41-50 | 64.8 | 65.0 | 64.8 | 64.7 | 65.0 | 65.1 | 64.9 | 65.2 | 65.0 | 65.0 |
| Day 51-60 | 65.0 | 65.4 | 65.0 | 64.7 | 64.6 | 64.5 | 63.6 | 63.6 | 63.7 | 63.9 |
| Day 61-70 | 64.0 | 64.0 | 64.2 | 64.1 | 64.0 | 63.9 | 64.2 | 64.1 | 64.0 | 64.2 |
| Day 71-80 | 64.1 | 64.2 | 64.0 | 64.5 | 64.8 | 65.0 | 65.3 | 65.1 | 65.0 | 65.0 |
| Day 81-90 | 65.2 | 65.5 | - | - | - | - | - | - | - | - |
| Day 91-100 | - | - | - | - | - | - | - | - | - | - |
Expense Control: I'm still in the process of rebuilding my bankroll which means that I will be living economically and rather minimalistic, not buying anything I don't need. I will be keeping track of my daily expenses here for 100 Days
| 10x10 Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Day 01-10 | 0€ | 0€ | 0€ | 0€ | 0€ | 0€ | 3.5€ | 2.9€ | 0€ | 12€ |
| Day 11-20 | 0€ | 10€ | 0€ | 9€ | 12€ | 10€ | 8€ | 5€ | 9€ | 7€ |
| Day 21-30 | 0€ | 6€ | 4€ | 2€ | 6€ | 7€ | 8€ | 12€ | 4€ | 10€ |
| Day 31-40 | 0€ | 5€ | 7€ | 7€ | 15€ | 10€ | 7€ | 0€ | 7€ | 0€ |
| Day 41-50 | 11€ | 5€ | 2.5€ | 0€ | 8€ | 13€ | 7€ | 12€ | 5€ | 20€ |
| Day 51-60 | 3€ | 15€ | 10€ | 0€ | 0€ | 0€ | 1€ | 19€ | 1€ | 7€ |
| Day 61-70 | 35€ | 3€ | 10€ | 7€ | 6€ | 8€ | 7€ | 85€ | 13€ | 10€ |
| Day 71-80 | 7€ | 7€ | 3€ | 10€ | 11€ | 8€ | 10€ | 3€ | 6€ | 0€ |
| Day 81-90 | 7€ | 12€ | - | - | - | - | - | - | - | - |
| Day 91-100 | - | - | - | - | - | - | - | - | - | - |
Leave Day 851 | Getting Something Going to:
Read more #life posts
Best Posts From Jo
We have not curated any of byebyehamburgers's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Jo
- Day 2949 | Sunday Evening Walk
- Day 2948 | Dog Walk & Meeting Friend
- Day 2947 | Binge Eating & August Starting Metrics
- Day 2946 | More Rice & Smart Scale Results
- Day 2945 | Hot Wednesday
- Day 2944 | Tuesday Family Day
- Day 2943 | City Walk Video Call Date
- Day 2942 | Watching Series & Online Shopping
- Day 2941 | Family Day & Evening Dog Walk
- Day 2940 | Afternoon Nap & Poker Night With Friends