Day 794 | Heat Wave
There currently is somewhat of a heatwave here in Belgium which makes it hard to be really productive let alone do some sports. I haven't yet resumed hot yoga classes and will likely wait until taking showers is back allowed. Next couple of days will likely be more of the same.
| Day | Bed Time | Awake | Out Bed |
|---|---|---|---|
| 01 June | 23:40 | 08:00 | 09:00 |
| 02 June | 23:30 | 06:40 | 08:00 |
| 03 June | 00:00 | 08:00 | 09:00 |
| 04 June | 00:30 | 08:00 | 08:50 |
| 05 June | 23:00 | 08:00 | 09:00 |
| 06 June | 00:00 | 07:00 | 08:00 |
| 07 June | 00:00 | 08:00 | 09:00 |
| 08 June | 00:00 | 08:20 | 09:25 |
| 09 June | 00:00 | 08:00 | 09:15 |
| 10 June | 00:40 | 09:00 | 10:40 |
| 11 June | 00:00 | 08:00 | 09:00 |
| 12 June | 00:40 | 09:20 | 10:10 |
| 13 June | 00:00 | 08:40 | 09:45 |
| 14 June | 00:30 | 07:30 | 08:20 |
| 15 June | 01:00 | 10:00 | 10:30 |
| 16 June | 00:00 | 07:20 | 08:30 |
| 17 June | 00:30 | 09:00 | 10:00 |
| 18 June | 00:15 | 06:30 | 07:50 |
| 19 June | 00:00 | 07:40 | 09:00 |
| 20 June | 00:40 | 08:00 | 09:20 |
| 21 June | 00:30 | 08:30 | 10:00 |
| 22 June | 00:00 | 08:20 | 08:30 |
| 23 June | 00:00 | 07:00 | 08:15 |
| 24 June | 00:00 | 08:00 | 09:10 |
| 25 June | 00:00 | 07:20 | 09:40 |
100 Day Challenge (DAY 25/100)
General Checklist: The goal was to do 100 days straight without cheating which quickly turned out to be too ambitious. Each time I have a cheat day I will add it to the total from now on.
- Eat Whole Food Plant Based
- Work Out Daily
- Be Productive
- No Distraction entertainment
- Sleep Enough
- ...
| 10x10 Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Day 01-10 | 1 | 2 | 3 | 4 | 5 | 6 | x | 7 | 8 | x |
| Day 11-20 | 9 | x | 10 | x | x | x | 11 | 12 | 13 | x |
| Day 21-30 | 14 | 15 | 16 | 17 | 18 | - | - | - | - | - |
| Day 31-40 | - | - | - | - | - | - | - | - | - | - |
| Day 41-50 | - | - | - | - | - | - | - | - | - | - |
| Day 51-60 | - | - | - | - | - | - | - | - | - | - |
| Day 61-70 | - | - | - | - | - | - | - | - | - | - |
| Day 71-80 | - | - | - | - | - | - | - | - | - | - |
| Day 81-90 | - | - | - | - | - | - | - | - | - | - |
| Day 91-100 | - | - | - | - | - | - | - | - | - | - |
Weight Control: My goal is to reach 62kg and slowly start to gain some muscle from then on out. I started this at around 65.5kg
| 10x10 Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Day 01-10 | 64.6 | 64.7 | 64.4 | 64.0 | 64.0 | 64.2 | 64.0 | 63.6 | 63.8 | 64.0 |
| Day 11-20 | 63.7 | 64.1 | 64.1 | 64.3 | 64.6 | 65.0 | 64.8 | 64.7 | 64.8 | 65.3 |
| Day 21-30 | 65.0 | 65.0 | 65.1 | 65.0 | 65.0 | - | - | - | - | - |
| Day 31-40 | - | - | - | - | - | - | - | - | - | - |
| Day 41-50 | - | - | - | - | - | - | - | - | - | - |
| Day 51-60 | - | - | - | - | - | - | - | - | - | - |
| Day 61-70 | - | - | - | - | - | - | - | - | - | - |
| Day 71-80 | - | - | - | - | - | - | - | - | - | - |
| Day 81-90 | - | - | - | - | - | - | - | - | - | - |
| Day 91-100 | - | - | - | - | - | - | - | - | - | - |
Expense Control: I'm still in the process of rebuilding my bankroll which means that I will be living economically and rather minimalistic, not buying anything I don't need. I will be keeping track of my daily expenses here for 100 Days
| 10x10 Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Day 01-10 | 0€ | 0€ | 0€ | 0€ | 0€ | 0€ | 3.5€ | 2.9€ | 0€ | 12€ |
| Day 11-20 | 0€ | 10€ | 0€ | 9€ | 12€ | 10€ | 8€ | 5€ | 9€ | 7€ |
| Day 21-30 | 0€ | 6€ | 4€ | 2€ | 6€ | - | - | - | - | - |
| Day 31-40 | - | - | - | - | - | - | - | - | - | - |
| Day 41-50 | - | - | - | - | - | - | - | - | - | - |
| Day 51-60 | - | - | - | - | - | - | - | - | - | - |
| Day 61-70 | - | - | - | - | - | - | - | - | - | - |
| Day 71-80 | - | - | - | - | - | - | - | - | - | - |
| Day 81-90 | - | - | - | - | - | - | - | - | - | - |
| Day 91-100 | - | - | - | - | - | - | - | - | - | - |
Leave Day 794 | Heat Wave to:
Read more #life posts
Best Posts From Jo
We have not curated any of byebyehamburgers's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Jo
- Day 2950 | Unexpected Exploration Walk
- Day 2949 | Sunday Evening Walk
- Day 2948 | Dog Walk & Meeting Friend
- Day 2947 | Binge Eating & August Starting Metrics
- Day 2946 | More Rice & Smart Scale Results
- Day 2945 | Hot Wednesday
- Day 2944 | Tuesday Family Day
- Day 2943 | City Walk Video Call Date
- Day 2942 | Watching Series & Online Shopping
- Day 2941 | Family Day & Evening Dog Walk