Day 785 | Lacking Discipline Part 2
Tuesday was another day where I managed to get quite some things done but I failed again big time on my eating habits as I went out to get some domino's pizza. Priority right now will be an getting this back to my optimal whole food plant based routine so I actually can start counting the days again.
| Day | Bed Time | Awake | Out Bed |
|---|---|---|---|
| 01 June | 23:40 | 08:00 | 09:00 |
| 02 June | 23:30 | 06:40 | 08:00 |
| 03 June | 00:00 | 08:00 | 09:00 |
| 04 June | 00:30 | 08:00 | 08:50 |
| 05 June | 23:00 | 08:00 | 09:00 |
| 06 June | 00:00 | 07:00 | 08:00 |
| 07 June | 00:00 | 08:00 | 09:00 |
| 08 June | 00:00 | 08:20 | 09:25 |
| 09 June | 00:00 | 08:00 | 09:15 |
| 10 June | 00:40 | 09:00 | 10:40 |
| 11 June | 00:00 | 08:00 | 09:00 |
| 12 June | 00:40 | 09:20 | 10:10 |
| 13 June | 00:00 | 08:40 | 09:45 |
| 14 June | 00:30 | 07:30 | 08:20 |
| 15 June | 01:00 | 10:00 | 10:30 |
| 16 June | 00:00 | 07:20 | 08:30 |
100 Day Challenge (DAY 15/100)
General Checklist: The goal was to do 100 days straight without cheating which quickly turned out to be too ambitious. Each time I have a cheat day I will add it to the total from now on.
- Eat Whole Food Plant Based
- Work Out Daily
- Be Productive
- No Distraction entertainment
- Sleep Enough
- ...
| 10x10 Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Day 01-10 | 1 | 2 | 3 | 4 | 5 | 6 | x | 7 | 8 | x |
| Day 11-20 | 9 | x | 10 | x | x | x | - | - | - | - |
| Day 21-30 | - | - | - | - | - | - | - | - | - | - |
| Day 31-40 | - | - | - | - | - | - | - | - | - | - |
| Day 41-50 | - | - | - | - | - | - | - | - | - | - |
| Day 51-60 | - | - | - | - | - | - | - | - | - | - |
| Day 61-70 | - | - | - | - | - | - | - | - | - | - |
| Day 71-80 | - | - | - | - | - | - | - | - | - | - |
| Day 81-90 | - | - | - | - | - | - | - | - | - | - |
| Day 91-100 | - | - | - | - | - | - | - | - | - | - |
Weight Control: My goal is to reach 62kg and slowly start to gain some muscle from then on out. I started this at around 65.5kg
| 10x10 Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Day 01-10 | 64.6 | 64.7 | 64.4 | 64.0 | 64.0 | 64.2 | 64.0 | 63.6 | 63.8 | 64.0 |
| Day 11-20 | 63.7 | 64.1 | 64.1 | 64.3 | 64.6 | 65.0 | - | - | - | - |
| Day 21-30 | - | - | - | - | - | - | - | - | - | - |
| Day 31-40 | - | - | - | - | - | - | - | - | - | - |
| Day 41-50 | - | - | - | - | - | - | - | - | - | - |
| Day 51-60 | - | - | - | - | - | - | - | - | - | - |
| Day 61-70 | - | - | - | - | - | - | - | - | - | - |
| Day 71-80 | - | - | - | - | - | - | - | - | - | - |
| Day 81-90 | - | - | - | - | - | - | - | - | - | - |
| Day 91-100 | - | - | - | - | - | - | - | - | - | - |
Expense Control: I'm still in the process of rebuilding my bankroll which means that I will be living economically and rather minimalistic, not buying anything I don't need. I will be keeping track of my daily expenses here for 100 Days
| 10x10 Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Day 01-10 | 0€ | 0€ | 0€ | 0€ | 0€ | 0€ | 3.5€ | 2.9€ | 0€ | 12€ |
| Day 11-20 | 0€ | 10€ | 0€ | 9€ | 12€ | 10€ | - | - | - | - |
| Day 21-30 | - | - | - | - | - | - | - | - | - | - |
| Day 31-40 | - | - | - | - | - | - | - | - | - | - |
| Day 41-50 | - | - | - | - | - | - | - | - | - | - |
| Day 51-60 | - | - | - | - | - | - | - | - | - | - |
| Day 61-70 | - | - | - | - | - | - | - | - | - | - |
| Day 71-80 | - | - | - | - | - | - | - | - | - | - |
| Day 81-90 | - | - | - | - | - | - | - | - | - | - |
| Day 91-100 | - | - | - | - | - | - | - | - | - | - |
Leave Day 785 | Lacking Discipline Part 2 to:
Read more #life posts
Best Posts From Jo
We have not curated any of byebyehamburgers's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Jo
- Day 2951 | Cooking Date & Hospital Visit
- Day 2950 | Unexpected Exploration Walk
- Day 2949 | Sunday Evening Walk
- Day 2948 | Dog Walk & Meeting Friend
- Day 2947 | Binge Eating & August Starting Metrics
- Day 2946 | More Rice & Smart Scale Results
- Day 2945 | Hot Wednesday
- Day 2944 | Tuesday Family Day
- Day 2943 | City Walk Video Call Date
- Day 2942 | Watching Series & Online Shopping