Day 2143 | Sick Day
I already felt it coming yesterday and it was a good thing that I skipped tuesday family day as my sickness got a bit worse even though I would say it's still very mind. There is just a lot of nose blowing with the occasional loud sneeze while overall I don't feel all to bad. I had a bit of productivity in the morning and mostly spent the day on my coach afterward. I did finish season 12 of Doctor Who and likely will start Season 13 today in order to catch up when the new series starts.
Today Goals: I mostly aim to get in some productivity today while further recovering hopefully and not have things look worse. Obviously I'm skipping tennis and likely won't joing back a hot yoga class until monday.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Mar | 71.8 kg | 01:00 | 08:30 | 9.03€ | 6 |
| 02 Mar | 72.1 kg | 01:30 | 08:30 | 10.37€ | 6 |
| 03 Mar | 72.5 kg | 02:00 | 09:00 | 10.81€ | 6 |
| 04 Mar | 72.2 kg | 01:00 | 08:00 | 10€ | 7 |
| 05 Mar | 71.5 kg | 01:00 | 09:30 | 8.57€ | 6 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 20 | Walk/Yoga | x | - | - | - | - | - |
| 20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
| 19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
| 18 | x | Walk | Tennis | Walk | x | x | x |
| 17 | Walk | Walk | Tennis | x | x | x | x |
| 16 | x | Walk | Tennis | Walk | x | x | x |
| 15 | x | x | Tennis | x | x | x | x |
| 14 | Yoga | Walk | Tennis | x | x | x | x |
| 13 | Walk | x | Tennis | x | x | x | x |
| 12 | Walk | x | Tennis | x | x | x | x |
| 11 | x | x | x | x | x | x | x |
| 10 | Yoga | Swim | Tennis | x | x | x | x |
| 09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
| 08 | Yoga | Swim | Tennis | x | x | x | x |
| 07 | Yoga | Swim | Tennis | x | x | x | x |
| 06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
| 05 | Yoga | x | Tennis | x | x | Yoga | x |
| 04 | x | Walk | Tennis | x | Yoga | Yoga | x |
| 03 | Yoga | x | x | x | x | x | x |
| 02 | Yoga | Lifting | x | x | x | Yoga | - |
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Leave Day 2143 | Sick Day to:
Read more #life posts
Best Posts From Jo
We have not curated any of byebyehamburgers's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Jo
- Day 2951 | Cooking Date & Hospital Visit
- Day 2950 | Unexpected Exploration Walk
- Day 2949 | Sunday Evening Walk
- Day 2948 | Dog Walk & Meeting Friend
- Day 2947 | Binge Eating & August Starting Metrics
- Day 2946 | More Rice & Smart Scale Results
- Day 2945 | Hot Wednesday
- Day 2944 | Tuesday Family Day
- Day 2943 | City Walk Video Call Date
- Day 2942 | Watching Series & Online Shopping