Perpetuals: Brawl Summary 10
After a few bad to mediocre brawl results we finally managed to catch a break, and earn another #1 spot, with good margin down to #2. We expected a bit of an easier brawl this time, as the other guilds were substantially lower rated compared to the two previous brawls. For now @eledain managed to flip position with
@joy-2the-world when it comes to highest win rate internally in the guild, by breaking the 85% win rate barrier. Very impressive! The race is certainly still on, though.
The payout for this brawl was 1231 merits each and 20 crowns, which is quite a bit lower than our 2nd place last brawl (was 39 crowns to the winner and 27 crowns to 2nd place) β does this reflect what buildings and such other guilds have access to as well?
Brawl 2022-03-31
Guilds
| Place | Guild | Points | Wins | Losses | Draws | Crowns |
|---|---|---|---|---|---|---|
| 1 | Perpetuals | 117 | 39 | 19 | 0 | 20 |
| 2 | Fallen Angels 2 | 85 | 28 | 22 | 1 | 13 |
| 3 | Elemental Force | 66 | 22 | 20 | 0 | 9 |
| 4 | Dinero Juegos | 66 | 22 | 25 | 0 | 6 |
| 5 | Cryptomatics | 60 | 20 | 11 | 0 | 5 |
| 6 | The Power | 54 | 18 | 21 | 0 | 5 |
| 7 | The Slow Burn | 33 | 11 | 31 | 0 | 3 |
| 8 | NFT Warriors 2 | 22 | 7 | 20 | 1 | 2 |
| 9 | Immortal | 18 | 6 | 3 | 0 | 1 |
| 10 | Guild of Calamitous Intent | 9 | 3 | 12 | 0 | 0 |
Perpetuals
| Fray | Player | Wins | Losses | Draws | Presence | Missed games | Notes |
|---|---|---|---|---|---|---|---|
| Novice 1 | 8 | 1 | 0 | π | 0 | Alomst a perfect score! π | |
| Novice 2 | 5 | 2 | 0 | π | 0 | No comment. | |
| Novice, CL | 6 | 0 | 0 | π | 0 | Perfect score! π | |
| Novice, Alpha/Beta | 2 | 0 | 0 | π | 0 | Perfect score! π | |
| Bronze 1 | 3 | 3 | 0 | π | 0 | Avoided a negative score. | |
| Bronze 2 | 4 | 1 | 0 | π | 0 | Alomst a perfect score! π | |
| Bronze, CL | 3 | 1 | 0 | π | 0 | Alomst a perfect score! π | |
| Silver 1 | 6 | 0 | 0 | π | 0 | Perfect score! π | |
| Silver 2 | 0 | 4 | 0 | π | 0 | Missed his battles due to downtime? | |
| Silver, CL | 1 | 1 | 0 | π | 0 | Avoided a negative score. | |
| Bronze, GF | 1 | 0 | 0 | π | 0 | Perfect score! π | |
| Silver, CL GF | @MaiceFaice | 0 | 0 | 0 | π | 0 | Didn't have opponents. |
| Silver, GF | 0 | 0 | 0 | π | 0 | Didn't have opponents. |
Individual result tracker
| # | Player | Brawls | Missed Brawls | Wins | Losses | Draws | Missed Battles | Winrate | 1st Fray | 2nd Fray |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 47 | 8 | 0 | 0 | 85.45% | Silver CL | Bronze | |
| 2 | 10 | 0 | 70 | 13 | 0 | 0 | 84.34% | Novice | Bronze | |
| 3 | 9 | 0 | 50 | 12 | 0 | 0 | 80.65% | Bronze CL | Silver, CL | |
| 4 | 7 | 0 | 40 | 13 | 0 | 0 | 75.47% | - | - | |
| 5 | 7 | 0 | 31 | 12 | 0 | 0 | 72.10% | Novice A/B | - | |
| 6 | 6 | 0 | 32 | 13 | 0 | 0 | 71.11% | Silver | Bronze | |
| 7 | 8 | 0 | 47 | 21 | 0 | 0 | 69.12% | Bronze | Novice | |
| 8 | 7 | 0 | 15 | 7 | 0 | 0 | 68.18% | Silver | Silver GF | |
| 9 | 9 | 0 | 32 | 16 | 0 | 0 | 66.67% | Silver | A/B | |
| 10 | 9 | 1 | 15 | 8 | 0 | 4 | 65.22% | Bronze CL GF | - | |
| 11 | 6 | 1 | 26 | 16 | 0 | 4 | 61.9% | Bronze CL | Novice CL | |
| 12 | 6 | 0 | 17 | 11 | 0 | 0 | 60.71% | Silver | Bronze, GF | |
| 13 | 9 | 1 | 33 | 25 | 0 | 4 | 56.90% | Silver | Bronze | |
| 14 | 5 | 0 | 27 | 20 | 0 | 0 | 57.45% | Novice | Bronze | |
| 15 | 6 | 1 | 13 | 11 | 0 | 4 | 54.17% | Bronze GF | Silver GF | |
| 16 | 3 | 1 | 8 | 12 | 0 | 8 | 40.00% | Novice | Bronze | |
| 17 | 4 | 1 | 7 | 11 | 0 | 5 | 38.89% | Bronze, GF | Silver GF | |
| 18 | 1 | 0 | 2 | 5 | 0 | 0 | 28.57% | Silver | - | |
| 19 | 1 | 0 | 1 | 5 | 0 | 0 | 16.67% | Novice, CL | Novice | |
| 20 | 1 | 1 | 0 | 6 | 0 | 6 | 00.00% | Bronze GF | Silver | |
| - | - | - | - | - | - | - | - | Novice | - |
Results tracked since late February 2022. Missed battles are included in the win rate.
Leave Perpetuals: Brawl Summary 10 to:
Read more #splinterlands posts
Best Posts From blackzoda
We have not curated any of blackzoda's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.