Published: 23 Feb 2019 › Updated: 23 Feb 2019
DollarBill Index
DollarBill Index
| now | ticker | dip | ATH | brief |
|---|---|---|---|---|
| 3933 | btc | $3333 | $15000 | sha256-Bcore |
| 159 | bch | $99 | $1500 | sha256-Bcore |
| 144 | eth | $99 | $1500 | butterCode |
| 99 | uno | $59 | $160 | sha256-aux-Bcore |
| 86 | dash | $55 | $1500 | x11-MN-Bcore |
| 52 | xmr | $40 | $999 | ponyCode |
| 49 | ltc | $30 | $300 | scrypt-Bcore |
| 5 | etc | $3 | $15 | butterCode |
| 18 | veri | $190 | $150 | token |
| 14 | gno | $19 | $150 | token |
| 14 | rep | $19 | $150 | token |
| 10 | bnb | $5 | $150 | token |
| 1 | omg | $19 | $150 | token |
| 2 | time | $19 | $150 | token |
| 2 | xcp | $19 | $150 | token |
| 2 | omni | $19 | $150 | token |
| 9 | neo | $9 | $150 | platform |
| 3 | waves | $3 | $15 | platform |
| 5 | bar | $1 | $100 | scrypt+POS-Bcore |
| 5 | xbc | $3 | $130 | POS-Bcore |
| 3 | block | $3 | $130 | POS-Bcore |
| 1 | dmd | $1 | $25 | POS-Bcore |
| 1 | strat | $1 | $125 | POS-Bcore |
Leave DollarBill Index to:
Read more #crypto posts
Best Posts From BN
We have not curated any of bitcoinnational's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.