Weekly Statistics For The $POB Token
Hello friends of $POB, Friends of $HIVE and all others,
here are the:
POB Statistics for the last week:
The timeframe is from 2022/12/09 - 2021/12/22.
I have had some technical problems. So some data is missing!
Bought $POB By Time
This figure shows who has bought how many $POB at which time:
Top $POB Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top 10 $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $POB | Avg. Price |
|---|---|---|---|
| 198.5686235876868 | 3405.466624632555 | 0.06047662938871081 | |
| 154.1261193781815 | 2530.9904143758254 | 0.06123635798160519 | |
| 143.72899121703813 | 2636.0246150071616 | 0.05427020115927718 | |
| 132.70124742906773 | 2260.7624738523737 | 0.05900934455240821 | |
| 112.4772355639252 | 2091.3130344843375 | 0.05494268200531298 | |
| 77.95712472172454 | 1268.0000068321824 | 0.059940306360230726 | |
| 50.939998626708984 | 1000 | 0.050939999520778656 | |
| 40.00000009033829 | 634.9105587899685 | 0.06300099939107895 | |
| 39.99255003562166 | 640.7097042745954 | 0.06240226765131128 | |
| 29.28099873661995 | 499.99999809265137 | 0.057983579114079475 | |
| 25.600061228251434 | 396.27810091071296 | 0.06409470289945603 | |
| 22.543993848340822 | 395.879355116731 | 0.05902200099080801 | |
| 9.606653962284327 | 146.00000154972076 | 0.06579937599599361 | |
| 7.94960355758667 | 127.58354949951172 | 0.06230900064110756 | |
| 4.973419728485169 | 93.66048961877823 | 0.05310051143169403 | |
| 2.901772975921631 | 52.7595100402832 | 0.054999999701976776 | |
| 2.712992982007563 | 49.93008477240801 | 0.05436150978008906 | |
| 1.7347114942967892 | 28.33243227377534 | 0.06213675159960985 | |
| 0.550000011920929 | 7.868383407592773 | 0.06989999860525131 | |
| 0.45361120998859406 | 7.73533034324646 | 0.05897958017885685 | |
| @other | 1.0759472245263169 | 16.67079803464003 | 0.0651023326551213 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $POB | Avg. Price |
|---|---|---|---|
| 138.34458498180902 | 2274.312966616126 | 0.06050005979065237 | |
| 123.17701840400696 | 2342.986131668091 | 0.05297567552098861 | |
| 96.70418334007263 | 1609.514991760254 | 0.05941806314513087 | |
| 85.65462954126959 | 1554.3643246060278 | 0.055121429016192755 | |
| 55.69219658875954 | 971.2084822803736 | 0.057931346353143454 | |
| 51.963581278920174 | 840.8213716745377 | 0.061886904968155756 | |
| 42.32299388945103 | 672.3230712413788 | 0.06177823286917475 | |
| 28.271799087524414 | 542 | 0.05216355621814728 | |
| 22.96917200088501 | 419.1493148803711 | 0.05471676339705785 | |
| 21.480597138404846 | 404.00000858306885 | 0.05265515949577093 | |
| 19.437642335891724 | 307.9685401916504 | 0.06306758336722851 | |
| 19.108794517349452 | 313.83052420429885 | 0.0602670434034533 | |
| 18.76932142674923 | 348.12524998933077 | 0.05370943481102586 | |
| 18.47038733959198 | 324.3096160888672 | 0.05730857167925153 | |
| 17.615453720092773 | 293.59088134765625 | 0.05999999865889549 | |
| 16.160970211029053 | 278.14200592041016 | 0.05810331180691719 | |
| 15.391133949160576 | 234.3994124829769 | 0.06778301174441974 | |
| 12.133374122655368 | 201.54473454051185 | 0.06191033311188221 | |
| 11.291550159454346 | 198.61439490318298 | 0.056731345131993294 | |
| 11.182639867067337 | 175.8501319885254 | 0.06069160997867584 | |
| @other | 233.73363371037797 | 3983.8193109414124 | 0.0594471004083574 |
Price of the $POB
This figure shows the price of $POB for the last period:
$POB Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $POB that changed the ownership and the average price of $POB for the last period.
The average price of the token in the picture is wrong, actually it was: 0.059 $HIVE/$POB
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 137
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "POB"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: @achimmertens/posts?filter=stats
Regards, Achim Mertens
Leave Weekly Statistics For The $POB Token to:
Read more #pob posts
Best Posts From achimmertens
We have not curated any of achimmertens's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From achimmertens
- Wenn der Arbeitgeber keine KI zulässt: Wie man ein Mail-KI-Chat-Gateway baut
- My Diary For Week 31
- Wie man einen Email-Auswerte-Workflow mit N8N erstellt
- My Diary For Week 30
- My Diary For Week 29
- My Diary For Week 28
- My Diary For Week 27
- My Diary For Week 26
- Mein IAM+PAM System auf dem Raspberry Pi
- My Diary For Week 25