Weekly Statistics For The $LUV Token
Hello friends of $LUV, Friends of $HIVE and all others,
here are the:
LUV Statistics for the last two weeks:
The timeframe is from 2022/06/10 - 2022/06/24.
(Last week I hadn't had time to do the report, so we look back for two weeks)
Bought $LUV By Time
This figure shows who has bought how many $LUV at which time:
Top $LUV Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $LUV, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LUV):
Commulated Amount Of Bought $LUV Per Person
This figure shows the top 10 $LUV buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $LUV Buyers
This table shows the top ten buyers of $LUV sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $LUV | Avg. Price |
|---|---|---|---|
| 14.231278482824564 | 570.0000092983246 | 0.02483665042867263 | |
| 5.512295722961426 | 216.50808715820312 | 0.025459999218583107 | |
| 4.136495373898575 | 250.21543508242507 | 0.017307143059692214 | |
| 3.6512309461832047 | 184 | 0.018423710018396378 | |
| 3.632598333992064 | 232.80761301517487 | 0.015594814421126136 | |
| 3.5163784828037024 | 145.99999797344208 | 0.024097141410623277 | |
| 3.4038668274879456 | 154.3785650730133 | 0.02181333303451538 | |
| 3.134000419639051 | 194.3069973886013 | 0.01609302195178908 | |
| 2.3010401986539364 | 98.99999833106995 | 0.021961093362834718 | |
| 2.1649031673005084 | 131.11017013248056 | 0.01623546043410897 | |
| 1.7431907802820206 | 69.36558532714844 | 0.025269750505685806 | |
| 1.4537369329482317 | 61.60948568582535 | 0.023250000240902107 | |
| 0.9773935060948133 | 64.01535630226135 | 0.015268109738826752 | |
| 0.299999996530671 | 11.872093117009285 | 0.023400000762194395 | |
| 0.19216892607801128 | 12.01055798958987 | 0.01600000075995922 | |
| 0.17072999477386475 | 7 | 0.024390000849962234 | |
| 0.15500010084360838 | 10 | 0.01550000999122858 | |
| 0.12195000052452087 | 5 | 0.024390000849962234 | |
| 0.11339999735355377 | 7 | 0.016200000420212746 | |
| 0.07985883951187134 | 3.274245262145996 | 0.024390000849962234 | |
| @other | 0.15628429874777794 | 7.380797624588013 | 0.02104640007019043 |
Commulated Amount Of Sold $LUV Per Person
This figure shows the top 10 $LUV Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $LUV Sellers
This table shows the top ten sellers of $LUV Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $LUV | Avg. Price |
|---|---|---|---|
| 7.953149795532227 | 318.1260070800781 | 0.02500000037252903 | |
| 6.368264989438314 | 270.6145865080463 | 0.023760000057518483 | |
| 6.268014268949628 | 257.5080871582031 | 0.01864534326725536 | |
| 5.322470750659704 | 221.1166467666626 | 0.02413600031286478 | |
| 2.932000070810318 | 180 | 0.016216667369008064 | |
| 2.221916437149048 | 85.78828430175781 | 0.02590000070631504 | |
| 2.049591541290283 | 84 | 0.024399900808930397 | |
| 1.8548999652266502 | 80.99999928474426 | 0.02290000021457672 | |
| 1.4920099824666977 | 62.87209224700928 | 0.02389750024303794 | |
| 1.3969337344169617 | 81.69202995300293 | 0.017100000753998756 | |
| 0.9062399864196777 | 59 | 0.015359999611973763 | |
| 0.8658588640391827 | 53.9890678524971 | 0.018240333224336307 | |
| 0.5471689365804195 | 34.19805717468262 | 0.01600000075995922 | |
| 0.5400000214576721 | 27 | 0.019999999552965164 | |
| 0.5191157460212708 | 34 | 0.015268109738826752 | |
| 0.48659999668598175 | 30 | 0.016300000250339508 | |
| 0.4480000138282776 | 28 | 0.01600000075995922 | |
| 0.447288915514946 | 21 | 0.021144949831068516 | |
| 0.4071199968457222 | 24 | 0.017503332967559498 | |
| 0.3990629715844989 | 24.990000009536743 | 0.015851666685193777 | |
| @other | 7.722094344516441 | 457.9601364250823 | 0.01696438617294743 |
Price of the $LUV
This figure shows the price of $LUV for the last period:
$LUV Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $LUV that changed the ownership and the average price of $LUV for the last period.
The average price of the token in the picture is wrong, actually it was: 0.018 $HIVE/$LUV
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 135
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "LUV"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: @achimmertens/posts?filter=stats
Regards, Achim Mertens
Leave Weekly Statistics For The $LUV Token to:
Read more #luv posts
Best Posts From Achim Mertens
We have not curated any of achimmertens's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Achim Mertens
- Wenn der Arbeitgeber keine KI zulässt: Wie man ein Mail-KI-Chat-Gateway baut
- My Diary For Week 31
- Wie man einen Email-Auswerte-Workflow mit N8N erstellt
- My Diary For Week 30
- My Diary For Week 29
- My Diary For Week 28
- My Diary For Week 27
- My Diary For Week 26
- Mein IAM+PAM System auf dem Raspberry Pi
- My Diary For Week 25