My Diary And Statistics For The $ALIVE Token For Week 7
Hello dear Hivers,
This week my focus was on installing and understanding the new hype "Openclaw Agent". I was able to install it. And yes, it is not clicking on "setup" and then "start". I was able to create a bot, that I can talk with via command line and Telegram. I will show the results shortly.
Yesterday the carnival session started. First I made some photo shoots in our garden, then we went to the city into the tents and pubs.
Here are my:
My Diary Of The Last Week:
Here are the
$ALIVE Statistics For The Last 7 Days, 2026-02-06 to 2026-02-13:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 718.65737 | 40.16 % | 11701.55709 | 0.06861 | 60 | |
| 174.79280 | 9.77 % | 2949.99992 | 0.05886 | 11 | |
| 154.06438 | 8.61 % | 1838.84738 | 0.07620 | 25 | |
| 150.48122 | 8.41 % | 2652.31050 | 0.06071 | 45 | |
| 101.01045 | 5.65 % | 1426.86769 | 0.07799 | 22 | |
| 91.72412 | 5.13 % | 1043.25720 | 0.08792 | 53 | |
| 90.15377 | 5.04 % | 1601.99600 | 0.06408 | 33 | |
| 73.80197 | 4.12 % | 1189.52190 | 0.05929 | 51 | |
| 73.07199 | 4.08 % | 1421.38810 | 0.05118 | 8 | |
| 44.63452 | 2.49 % | 526.54269 | 0.08697 | 10 | |
| 33.33877 | 1.86 % | 470.00001 | 0.07289 | 12 | |
| 22.01920 | 1.23 % | 408.00050 | 0.06039 | 174 | |
| 17.39208 | 0.97 % | 300.87920 | 0.05574 | 17 | |
| 17.13212 | 0.96 % | 293.15570 | 0.05556 | 8 | |
| 11.04271 | 0.62 % | 163.15650 | 0.06836 | 8 | |
| 7.59184 | 0.42 % | 170.00000 | 0.04779 | 4 | |
| 2.19738 | 0.12 % | 31.00000 | 0.07414 | 9 | |
| 2.09591 | 0.12 % | 35.25690 | 0.05440 | 2 | |
| 1.98700 | 0.11 % | 29.87960 | 0.06650 | 1 | |
| 1.09770 | 0.06 % | 21.00000 | 0.05233 | 6 | |
| others | 1.09046 | 0.06 % | 11.19030 | 0.08800 | 3 |
| Sum: | 1789.37776 | 100 % | 28285.80718 | 0.06709 | 562 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 578.27077 | 32.32 % | 9637.84618 | 0.06000 | 6 | |
| 454.44273 | 25.40 % | 6345.83480 | 0.07929 | 63 | |
| 210.33269 | 11.75 % | 4136.24831 | 0.05200 | 63 | |
| 84.62920 | 4.73 % | 1037.30860 | 0.08369 | 40 | |
| 78.30540 | 4.38 % | 1240.83610 | 0.06647 | 17 | |
| 65.75141 | 3.67 % | 1010.41010 | 0.07510 | 60 | |
| 52.43946 | 2.93 % | 688.35400 | 0.08291 | 9 | |
| 25.24084 | 1.41 % | 356.72190 | 0.07681 | 8 | |
| 16.92797 | 0.95 % | 245.11050 | 0.06418 | 4 | |
| 16.88194 | 0.94 % | 280.87070 | 0.06018 | 12 | |
| 15.80000 | 0.88 % | 200.00000 | 0.07900 | 2 | |
| 15.49720 | 0.87 % | 215.34520 | 0.07201 | 6 | |
| 13.65743 | 0.76 % | 230.84720 | 0.05715 | 15 | |
| 13.39114 | 0.75 % | 223.24070 | 0.05961 | 21 | |
| 11.38663 | 0.64 % | 216.20180 | 0.05517 | 7 | |
| 11.32477 | 0.63 % | 193.52740 | 0.05984 | 13 | |
| 11.02447 | 0.62 % | 211.24130 | 0.05219 | 1 | |
| 10.72149 | 0.60 % | 184.50960 | 0.05661 | 8 | |
| 9.04825 | 0.51 % | 140.65800 | 0.06330 | 6 | |
| 8.37616 | 0.47 % | 99.54460 | 0.08492 | 6 | |
| others | 85.92780 | 4.80 % | 1391.15020 | 0.06250 | 195 |
| Sum: | 1789.37775 | 100 % | 28285.80719 | 0.06379 | 562 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 1297.26855 | 72.50% | 19768.44258 | 0.07360 |
| sell | 492.10920 | 27.50% | 8517.36459 | 0.06115 |
| sum: | 1789.37775 | 100% | 28285.80717 | 0.06738 |
CoinmarketCap
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
Achim Mertens
Leave My Diary And Statistics For The $ALIVE Token For Week 7 to:
Read more #alive posts
Best Posts From Achim Mertens
We have not curated any of achimmertens's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Achim Mertens
- My Diary For Week 32
- Wissensgraph – Visualisierung des Wiki-Wissens
- Wenn der Arbeitgeber keine KI zulässt: Wie man ein Mail-KI-Chat-Gateway baut
- My Diary For Week 31
- Wie man einen Email-Auswerte-Workflow mit N8N erstellt
- My Diary For Week 30
- My Diary For Week 29
- My Diary For Week 28
- My Diary For Week 27
- My Diary For Week 26