Statistics For The $ALIVE Token For Week 5
Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-01-26 to 2024-02-02:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 15.25401 | 15.68 % | 735.28570 | 0.02074 | 70 | |
| 14.61364 | 15.03 % | 700.00000 | 0.02096 | 13 | |
| 6.85136 | 7.04 % | 312.21140 | 0.02190 | 11 | |
| 6.70266 | 6.89 % | 315.37770 | 0.02112 | 13 | |
| 6.66965 | 6.86 % | 311.17010 | 0.02178 | 8 | |
| 6.51005 | 6.69 % | 314.94070 | 0.02068 | 39 | |
| 5.98006 | 6.15 % | 285.31370 | 0.02105 | 12 | |
| 5.51263 | 5.67 % | 250.57429 | 0.02199 | 4 | |
| 4.66830 | 4.80 % | 204.89160 | 0.02255 | 6 | |
| 4.49081 | 4.62 % | 214.20780 | 0.02141 | 16 | |
| 3.64185 | 3.74 % | 172.66770 | 0.02112 | 10 | |
| 2.58098 | 2.65 % | 127.00950 | 0.02031 | 26 | |
| 2.18656 | 2.25 % | 100.00000 | 0.02187 | 5 | |
| 2.11000 | 2.17 % | 100.00000 | 0.02110 | 1 | |
| 2.05000 | 2.11 % | 100.00000 | 0.02050 | 2 | |
| 1.54013 | 1.58 % | 73.17370 | 0.02103 | 24 | |
| 1.40829 | 1.45 % | 65.96190 | 0.02135 | 1 | |
| 0.70226 | 0.72 % | 32.21450 | 0.02180 | 3 | |
| 0.62399 | 0.64 % | 28.42000 | 0.02188 | 14 | |
| 0.60400 | 0.62 % | 30.00000 | 0.02015 | 2 | |
| others | 2.55973 | 2.63 % | 120.15650 | 0.02363 | 22 |
| Sum: | 97.26096 | 100 % | 4593.57679 | 0.02205 | 302 |
Commulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 17.01169 | 17.49 % | 804.15619 | 0.02149 | 9 | |
| 13.39969 | 13.78 % | 614.47950 | 0.02164 | 40 | |
| 8.58985 | 8.83 % | 415.19240 | 0.02072 | 20 | |
| 5.85007 | 6.01 % | 267.29640 | 0.02188 | 31 | |
| 5.75476 | 5.92 % | 281.37690 | 0.02042 | 6 | |
| 4.98307 | 5.12 % | 237.72650 | 0.02080 | 8 | |
| 4.85368 | 4.99 % | 220.00010 | 0.02207 | 7 | |
| 4.30188 | 4.42 % | 204.83130 | 0.02100 | 2 | |
| 2.70775 | 2.78 % | 124.47320 | 0.02179 | 4 | |
| 2.51265 | 2.58 % | 118.46350 | 0.02126 | 5 | |
| 2.38988 | 2.46 % | 104.52150 | 0.02286 | 1 | |
| 2.33553 | 2.40 % | 111.82920 | 0.02087 | 5 | |
| 2.26219 | 2.33 % | 107.71770 | 0.02100 | 2 | |
| 1.81685 | 1.87 % | 88.18140 | 0.02057 | 9 | |
| 1.67789 | 1.73 % | 80.00000 | 0.02096 | 2 | |
| 1.16443 | 1.20 % | 57.96640 | 0.02009 | 5 | |
| 1.10535 | 1.14 % | 52.61200 | 0.02105 | 4 | |
| 1.05101 | 1.08 % | 52.00000 | 0.02027 | 9 | |
| 1.03740 | 1.07 % | 49.59170 | 0.02086 | 5 | |
| 0.99506 | 1.02 % | 48.49330 | 0.02038 | 4 | |
| others | 11.46025 | 11.78 % | 552.66760 | 0.02107 | 124 |
| Sum: | 97.26093 | 100 % | 4593.57679 | 0.02108 | 302 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| sell | 60.48650 | 62.19% | 2910.59870 | 0.02070 |
| buy | 36.77445 | 37.81% | 1682.97809 | 0.02180 |
| sum: | 97.26095000000001 | 100% | 4593.57679 | 0.02125 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
@advertisingbot2/posts?filter=stats
@anobel
@achimmertens
https://github.com/achimmertens
My last Week
The week before last week I started a job offer here on hive: @achimmertens/ich-biete-einen-taski-offer-a-task-expense-60-minutes-reward-30-hive-topic-curation
The result is absolutely great!!!
I found an employee, @emreal, with which I am totally happy. He searches through the hive world for people which do charity. He marks their posts whith a special word, which my scripts can find. So I can give these people some more publicity and maybe donations. I am so glad to have found
@emreal, as he is a busy and so far trustworthy and goodhearded person.
Here is one picture of the found charity helpers:
origin from @mahirabdullah
It also shows, that my testballon with offering a job here on hive works. We should use our Web3 plattform more for things like that.
Regards,
Achim Mertens
Leave Statistics For The $ALIVE Token For Week 5 to:
Read more #alive posts
Best Posts From Achim Mertens
We have not curated any of achimmertens's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Achim Mertens
- Wenn der Arbeitgeber keine KI zulässt: Wie man ein Mail-KI-Chat-Gateway baut
- My Diary For Week 31
- Wie man einen Email-Auswerte-Workflow mit N8N erstellt
- My Diary For Week 30
- My Diary For Week 29
- My Diary For Week 28
- My Diary For Week 27
- My Diary For Week 26
- Mein IAM+PAM System auf dem Raspberry Pi
- My Diary For Week 25